Historical Price From 05 Jan 2026 To 30 Mar 2026
Date Open (THB) High Low Close Volume (Shares) Value (THB)
Summary
Recent 2 weeks
(02 Mar 2026 To 16 Mar 2026)
1.52 1.90 1.23 1.78 9,723,456 10,047,161
Previous 4 weeks
(02 Feb 2026 To 27 Feb 2026)
1.64 1.90 1.56 1.60 1,906,344 3,409,623
Daily Historical Data
30 Mar 2026 1.81 1.84 1.81 1.84 1,002 1,825
27 Mar 2026 1.83 1.90 1.70 1.82 330,401 618,740
26 Mar 2026 1.75 1.84 1.70 1.83 5,204 9,256
25 Mar 2026 1.81 1.82 1.65 1.79 90,301 149,628
24 Mar 2026 1.68 1.80 1.67 1.80 4,200 7,351
23 Mar 2026 1.86 1.86 1.71 1.85 1,100 1,966
20 Mar 2026 1.84 1.85 1.84 1.85 19,400 35,698
19 Mar 2026 1.84 1.85 1.84 1.85 808 1,489
18 Mar 2026 1.82 1.85 1.68 1.83 34,900 59,581
17 Mar 2026 1.84 1.84 1.84 1.84 108 198
16 Mar 2026 1.90 1.90 1.74 1.78 112,715 207,759
13 Mar 2026 1.50 1.88 1.50 1.73 16,651 27,879
12 Mar 2026 1.41 1.56 1.36 1.56 210,501 297,735
11 Mar 2026 1.54 1.57 1.38 1.39 121,763 172,541
10 Mar 2026 1.53 1.56 1.41 1.56 16,701 23,840
09 Mar 2026 1.54 1.55 1.45 1.54 4,800 7,330
06 Mar 2026 1.49 1.52 1.49 1.52 1,550 2,323
05 Mar 2026 1.44 1.50 1.36 1.50 21,500 29,998
04 Mar 2026 1.34 1.45 1.23 1.42 9,101,600 9,114,644
02 Mar 2026 1.52 1.52 1.30 1.41 115,675 163,112
27 Feb 2026 1.80 1.80 1.56 1.60 88,400 143,348
26 Feb 2026 1.80 1.80 1.71 1.79 3,960 6,976
25 Feb 2026 1.80 1.80 1.73 1.79 10,240 18,075
24 Feb 2026 1.76 1.80 1.75 1.79 147,738 265,443
23 Feb 2026 1.77 1.81 1.74 1.79 51,839 92,414
20 Feb 2026 1.82 1.85 1.70 1.79 39,100 68,612
19 Feb 2026 1.89 1.90 1.70 1.79 843,000 1,514,624
18 Feb 2026 1.79 1.90 1.79 1.85 96,702 176,794
17 Feb 2026 1.85 1.89 1.79 1.80 36,594 66,915
16 Feb 2026 1.85 1.90 1.78 1.88 10,400 18,642
13 Feb 2026 1.84 1.85 1.81 1.84 13,302 24,431
12 Feb 2026 1.81 1.86 1.77 1.84 38,197 69,034
11 Feb 2026 1.85 1.86 1.81 1.85 244,300 448,028
10 Feb 2026 1.80 1.81 1.77 1.81 140,150 252,431
09 Feb 2026 1.76 1.80 1.75 1.80 43,800 77,497
06 Feb 2026 1.70 1.73 1.70 1.73 17,702 30,456
05 Feb 2026 1.65 1.72 1.65 1.72 38,500 65,793
04 Feb 2026 1.72 1.72 1.65 1.65 6,600 11,005
03 Feb 2026 1.73 1.73 1.73 1.73 100 173
02 Feb 2026 1.64 1.70 1.64 1.70 35,720 58,932
30 Jan 2026 1.73 1.76 1.69 1.73 16,510 28,349
29 Jan 2026 1.78 1.78 1.69 1.74 3,700 6,319
28 Jan 2026 1.85 1.85 1.66 1.74 19,050 32,767
27 Jan 2026 1.79 1.79 1.69 1.69 2,510 4,284
26 Jan 2026 1.74 1.77 1.60 1.73 29,750 50,098
23 Jan 2026 1.77 1.77 1.69 1.77 2,305 3,927
22 Jan 2026 1.75 1.75 1.75 1.75 10 17
21 Jan 2026 1.79 1.79 1.71 1.75 20,010 34,680
20 Jan 2026 1.81 1.81 1.76 1.76 7,905 14,102
19 Jan 2026 1.77 1.80 1.64 1.76 8,901 15,552
16 Jan 2026 1.77 1.80 1.77 1.80 10,810 19,152
15 Jan 2026 1.84 1.86 1.84 1.86 108,000 200,752
14 Jan 2026 1.77 1.86 1.77 1.85 20,200 36,918
13 Jan 2026 1.81 1.86 1.80 1.86 12,000 21,749
12 Jan 2026 1.86 1.86 1.86 1.86 20 36
09 Jan 2026 1.86 1.86 1.86 1.86 1,500 2,790
08 Jan 2026 1.92 1.92 1.83 1.92 14,401 26,721
07 Jan 2026 1.83 1.96 1.80 1.90 17,300 32,075
06 Jan 2026 1.81 2.00 1.81 1.86 72,270 135,049
05 Jan 2026 1.83 2.00 1.83 2.00 5,301 10,534
Remark : Volume from SET main board.