Historical Price From 01 Jul 2026 To 25 Sep 2026
| Date | Open (THB) | High | Low | Close | Volume (Shares) | Value (THB) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (31 Aug 2026 To 11 Sep 2026) |
1.55 | 1.64 | 1.54 | 1.59 | 311,811 | 486,478 |
| Previous 4 weeks (31 Jul 2026 To 28 Aug 2026) |
1.71 | 1.73 | 1.55 | 1.63 | 356,125 | 575,455 |
| Daily Historical Data | ||||||
| 25 Sep 2026 | 1.53 | 1.55 | 1.53 | 1.55 | 2,100 | 3,215 |
| 24 Sep 2026 | 1.52 | 1.56 | 1.52 | 1.56 | 500 | 774 |
| 23 Sep 2026 | 1.50 | 1.56 | 1.50 | 1.56 | 33,300 | 50,305 |
| 22 Sep 2026 | 1.53 | 1.55 | 1.50 | 1.55 | 95,051 | 143,926 |
| 21 Sep 2026 | 1.53 | 1.58 | 1.53 | 1.57 | 13,188 | 20,409 |
| 18 Sep 2026 | 1.59 | 1.63 | 1.56 | 1.58 | 1,400 | 2,224 |
| 17 Sep 2026 | 1.54 | 1.59 | 1.54 | 1.59 | 6,050 | 9,451 |
| 16 Sep 2026 | 1.54 | 1.58 | 1.52 | 1.53 | 66,039 | 101,635 |
| 15 Sep 2026 | 1.59 | 1.61 | 1.55 | 1.59 | 5,670 | 8,897 |
| 14 Sep 2026 | 1.62 | 1.64 | 1.54 | 1.59 | 56,100 | 87,385 |
| 11 Sep 2026 | 1.57 | 1.60 | 1.54 | 1.59 | 2,000 | 3,151 |
| 10 Sep 2026 | 1.55 | 1.60 | 1.55 | 1.55 | 80,310 | 124,493 |
| 09 Sep 2026 | 1.62 | 1.62 | 1.55 | 1.61 | 37,500 | 58,458 |
| 08 Sep 2026 | 1.57 | 1.64 | 1.55 | 1.61 | 10,500 | 16,615 |
| 07 Sep 2026 | 1.61 | 1.61 | 1.61 | 1.61 | 100 | 161 |
| 04 Sep 2026 | 1.62 | 1.64 | 1.56 | 1.60 | 74,205 | 116,366 |
| 03 Sep 2026 | 1.62 | 1.62 | 1.55 | 1.60 | 20,408 | 31,650 |
| 02 Sep 2026 | 1.63 | 1.64 | 1.56 | 1.61 | 41,840 | 65,315 |
| 01 Sep 2026 | 1.62 | 1.63 | 1.56 | 1.62 | 21,348 | 33,378 |
| 31 Aug 2026 | 1.55 | 1.62 | 1.55 | 1.62 | 23,600 | 36,891 |
| 28 Aug 2026 | 1.60 | 1.64 | 1.59 | 1.63 | 3,400 | 5,496 |
| 27 Aug 2026 | 1.59 | 1.64 | 1.59 | 1.64 | 900 | 1,456 |
| 26 Aug 2026 | 1.62 | 1.65 | 1.59 | 1.64 | 50,400 | 80,579 |
| 25 Aug 2026 | 1.63 | 1.66 | 1.60 | 1.60 | 45,200 | 72,388 |
| 24 Aug 2026 | 1.60 | 1.65 | 1.59 | 1.65 | 8,000 | 12,910 |
| 21 Aug 2026 | 1.62 | 1.66 | 1.61 | 1.65 | 7,701 | 12,562 |
| 20 Aug 2026 | 1.63 | 1.65 | 1.59 | 1.65 | 37,500 | 59,908 |
| 19 Aug 2026 | 1.61 | 1.63 | 1.61 | 1.63 | 47,610 | 76,850 |
| 18 Aug 2026 | - | - | - | - | 0 | 0 |
| 17 Aug 2026 | 1.59 | 1.63 | 1.59 | 1.63 | 2,610 | 4,159 |
| 14 Aug 2026 | - | - | - | - | 0 | 0 |
| 13 Aug 2026 | 1.60 | 1.62 | 1.60 | 1.62 | 500 | 802 |
| 11 Aug 2026 | 1.60 | 1.60 | 1.60 | 1.60 | 110 | 171 |
| 10 Aug 2026 | 1.55 | 1.60 | 1.55 | 1.60 | 550 | 860 |
| 07 Aug 2026 | 1.63 | 1.64 | 1.60 | 1.60 | 19,300 | 30,966 |
| 06 Aug 2026 | 1.69 | 1.71 | 1.61 | 1.67 | 30,400 | 49,652 |
| 05 Aug 2026 | 1.70 | 1.72 | 1.60 | 1.69 | 51,260 | 82,385 |
| 04 Aug 2026 | 1.64 | 1.72 | 1.60 | 1.65 | 36,586 | 60,758 |
| 03 Aug 2026 | 1.62 | 1.73 | 1.62 | 1.73 | 7,948 | 13,396 |
| 31 Jul 2026 | 1.71 | 1.71 | 1.63 | 1.71 | 6,150 | 10,157 |
| 30 Jul 2026 | 1.62 | 1.70 | 1.62 | 1.69 | 19,829 | 33,081 |
| 27 Jul 2026 | 1.61 | 1.67 | 1.61 | 1.67 | 18,100 | 29,308 |
| 24 Jul 2026 | 1.63 | 1.67 | 1.63 | 1.67 | 2,810 | 4,626 |
| 23 Jul 2026 | 1.63 | 1.68 | 1.61 | 1.68 | 10,100 | 16,732 |
| 22 Jul 2026 | - | - | - | - | 0 | 0 |
| 21 Jul 2026 | 1.61 | 1.69 | 1.52 | 1.69 | 38,200 | 62,286 |
| 20 Jul 2026 | 1.69 | 1.69 | 1.63 | 1.69 | 13,600 | 22,264 |
| 17 Jul 2026 | 1.69 | 1.70 | 1.63 | 1.68 | 48,410 | 79,598 |
| 16 Jul 2026 | 1.64 | 1.69 | 1.63 | 1.69 | 1,910 | 3,142 |
| 15 Jul 2026 | 1.64 | 1.69 | 1.63 | 1.69 | 6,322 | 10,374 |
| 14 Jul 2026 | 1.65 | 1.70 | 1.63 | 1.70 | 24,408 | 40,322 |
| 13 Jul 2026 | 1.65 | 1.70 | 1.63 | 1.70 | 6,600 | 10,815 |
| 10 Jul 2026 | - | - | - | - | 0 | 0 |
| 09 Jul 2026 | 1.70 | 1.70 | 1.70 | 1.70 | 200 | 340 |
| 08 Jul 2026 | 1.70 | 1.70 | 1.64 | 1.69 | 9,550 | 15,876 |
| 07 Jul 2026 | 1.69 | 1.70 | 1.63 | 1.69 | 34,950 | 58,164 |
| 06 Jul 2026 | 1.65 | 1.69 | 1.62 | 1.69 | 22,000 | 36,704 |
| 03 Jul 2026 | 1.65 | 1.67 | 1.63 | 1.67 | 29,942 | 48,921 |
| 02 Jul 2026 | 1.64 | 1.69 | 1.63 | 1.63 | 32,800 | 54,369 |
| 01 Jul 2026 | 1.64 | 1.69 | 1.64 | 1.69 | 2,097 | 3,493 |
Remark : Volume from SET main board.