Historical Price From 25 Mar 2026 To 26 Jun 2026
| Date | Open (THB) | High | Low | Close | Volume (Shares) | Value (THB) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (28 May 2026 To 12 Jun 2026) |
1.70 | 1.74 | 1.60 | 1.74 | 11,405,072 | 19,383,818 |
| Previous 4 weeks (28 Apr 2026 To 27 May 2026) |
1.83 | 1.88 | 1.60 | 1.68 | 805,123 | 1,367,064 |
| Daily Historical Data | ||||||
| 26 Jun 2026 | 1.69 | 1.70 | 1.68 | 1.70 | 4,050 | 6,847 |
| 25 Jun 2026 | 1.67 | 1.71 | 1.67 | 1.71 | 2,409 | 4,093 |
| 24 Jun 2026 | 1.71 | 1.71 | 1.71 | 1.71 | 6 | 10 |
| 23 Jun 2026 | 1.67 | 1.72 | 1.67 | 1.71 | 10,300 | 17,595 |
| 22 Jun 2026 | 1.76 | 1.79 | 1.65 | 1.72 | 52,100 | 87,459 |
| 19 Jun 2026 | 1.75 | 1.80 | 1.71 | 1.80 | 4,700 | 8,244 |
| 18 Jun 2026 | 1.72 | 1.90 | 1.68 | 1.87 | 21,203 | 38,250 |
| 17 Jun 2026 | 1.71 | 1.74 | 1.66 | 1.73 | 15,604 | 26,652 |
| 16 Jun 2026 | 1.69 | 1.73 | 1.69 | 1.70 | 2,302 | 3,927 |
| 15 Jun 2026 | 1.67 | 1.69 | 1.61 | 1.69 | 58,300 | 95,409 |
| 12 Jun 2026 | 1.67 | 1.74 | 1.67 | 1.74 | 7,150 | 12,255 |
| 11 Jun 2026 | - | - | - | - | 0 | 0 |
| 10 Jun 2026 | - | - | - | - | 0 | 0 |
| 09 Jun 2026 | 1.66 | 1.74 | 1.66 | 1.74 | 2,800 | 4,792 |
| 08 Jun 2026 | 1.67 | 1.74 | 1.60 | 1.74 | 46,819 | 77,934 |
| 05 Jun 2026 | 1.65 | 1.74 | 1.64 | 1.74 | 19,516 | 33,244 |
| 04 Jun 2026 | 1.73 | 1.74 | 1.66 | 1.74 | 11,255,074 | 19,133,745 |
| 02 Jun 2026 | 1.73 | 1.73 | 1.71 | 1.71 | 350 | 600 |
| 29 May 2026 | 1.71 | 1.71 | 1.64 | 1.70 | 9,054 | 15,211 |
| 28 May 2026 | 1.70 | 1.71 | 1.63 | 1.70 | 64,309 | 106,037 |
| 27 May 2026 | 1.66 | 1.75 | 1.66 | 1.68 | 29,325 | 50,494 |
| 26 May 2026 | 1.70 | 1.77 | 1.64 | 1.75 | 129,400 | 216,036 |
| 25 May 2026 | 1.75 | 1.75 | 1.64 | 1.74 | 186,250 | 308,195 |
| 22 May 2026 | 1.75 | 1.76 | 1.67 | 1.73 | 54,350 | 91,876 |
| 21 May 2026 | 1.74 | 1.77 | 1.60 | 1.75 | 16,900 | 28,755 |
| 20 May 2026 | 1.68 | 1.73 | 1.68 | 1.73 | 55,700 | 93,606 |
| 19 May 2026 | 1.74 | 1.75 | 1.70 | 1.73 | 13,100 | 22,327 |
| 18 May 2026 | 1.71 | 1.72 | 1.70 | 1.72 | 3,200 | 5,492 |
| 15 May 2026 | 1.71 | 1.77 | 1.71 | 1.77 | 2,651 | 4,640 |
| 14 May 2026 | 1.71 | 1.77 | 1.70 | 1.77 | 11,845 | 20,650 |
| 13 May 2026 | 1.72 | 1.77 | 1.71 | 1.77 | 4,300 | 7,450 |
| 12 May 2026 | 1.74 | 1.74 | 1.74 | 1.74 | 200 | 348 |
| 11 May 2026 | 1.77 | 1.77 | 1.69 | 1.72 | 54,700 | 92,802 |
| 08 May 2026 | 1.74 | 1.75 | 1.70 | 1.74 | 6,000 | 10,357 |
| 07 May 2026 | 1.79 | 1.79 | 1.70 | 1.78 | 25,500 | 43,452 |
| 06 May 2026 | 1.77 | 1.80 | 1.71 | 1.78 | 32,400 | 55,883 |
| 05 May 2026 | 1.83 | 1.83 | 1.66 | 1.79 | 49,801 | 84,355 |
| 30 Apr 2026 | 1.76 | 1.85 | 1.74 | 1.80 | 103,500 | 182,662 |
| 29 Apr 2026 | 1.86 | 1.86 | 1.75 | 1.76 | 13,300 | 24,673 |
| 28 Apr 2026 | 1.83 | 1.88 | 1.75 | 1.88 | 12,701 | 23,011 |
| 27 Apr 2026 | 1.88 | 1.88 | 1.71 | 1.85 | 16,810 | 30,000 |
| 24 Apr 2026 | 1.88 | 1.88 | 1.72 | 1.85 | 26,600 | 45,823 |
| 23 Apr 2026 | 1.83 | 1.85 | 1.80 | 1.85 | 3,000 | 5,499 |
| 22 Apr 2026 | 1.82 | 1.84 | 1.82 | 1.84 | 400 | 732 |
| 21 Apr 2026 | 1.72 | 1.84 | 1.72 | 1.79 | 10,401 | 18,348 |
| 20 Apr 2026 | 1.88 | 1.88 | 1.71 | 1.80 | 113,050 | 194,926 |
| 17 Apr 2026 | 1.82 | 1.85 | 1.82 | 1.85 | 31,000 | 57,272 |
| 16 Apr 2026 | 1.74 | 1.85 | 1.74 | 1.85 | 32,600 | 60,213 |
| 10 Apr 2026 | 1.71 | 1.85 | 1.71 | 1.84 | 46,955 | 81,630 |
| 09 Apr 2026 | - | - | - | - | 0 | 0 |
| 08 Apr 2026 | 1.88 | 1.88 | 1.80 | 1.85 | 30,100 | 55,188 |
| 07 Apr 2026 | 1.84 | 1.85 | 1.84 | 1.85 | 53,800 | 99,482 |
| 03 Apr 2026 | 1.75 | 1.84 | 1.75 | 1.84 | 111,000 | 204,230 |
| 02 Apr 2026 | 1.84 | 1.84 | 1.75 | 1.83 | 1,200 | 2,189 |
| 01 Apr 2026 | 1.77 | 1.85 | 1.77 | 1.79 | 35,000 | 63,027 |
| 31 Mar 2026 | 1.82 | 1.86 | 1.76 | 1.85 | 3,610 | 6,525 |
| 30 Mar 2026 | 1.81 | 1.84 | 1.81 | 1.84 | 1,002 | 1,825 |
| 27 Mar 2026 | 1.83 | 1.90 | 1.70 | 1.82 | 330,401 | 618,740 |
| 26 Mar 2026 | 1.75 | 1.84 | 1.70 | 1.83 | 5,204 | 9,256 |
| 25 Mar 2026 | 1.81 | 1.82 | 1.65 | 1.79 | 90,301 | 149,628 |
Remark : Volume from SET main board.