Historical Price From 18 Aug 2026 To 11 Nov 2026
| Date | Open (THB) | High | Low | Close | Volume (Shares) | Value (THB) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (14 Oct 2026 To 28 Oct 2026) |
1.59 | 1.59 | 1.48 | 1.57 | 102,901 | 156,515 |
| Previous 4 weeks (15 Sep 2026 To 12 Oct 2026) |
1.59 | 1.63 | 1.49 | 1.58 | 331,985 | 505,051 |
| Daily Historical Data | ||||||
| 11 Nov 2026 | 1.50 | 1.54 | 1.44 | 1.52 | 31,200 | 46,769 |
| 10 Nov 2026 | 1.51 | 1.54 | 1.48 | 1.54 | 18,300 | 27,538 |
| 09 Nov 2026 | 1.50 | 1.55 | 1.50 | 1.54 | 13,500 | 20,615 |
| 06 Nov 2026 | 1.52 | 1.55 | 1.46 | 1.55 | 10,200 | 15,275 |
| 05 Nov 2026 | 1.53 | 1.58 | 1.53 | 1.55 | 500 | 772 |
| 04 Nov 2026 | 1.59 | 1.59 | 1.53 | 1.55 | 2,419 | 3,712 |
| 03 Nov 2026 | 1.54 | 1.57 | 1.54 | 1.57 | 1,330 | 2,050 |
| 02 Nov 2026 | 1.52 | 1.59 | 1.52 | 1.59 | 7,300 | 11,160 |
| 30 Oct 2026 | 1.50 | 1.59 | 1.50 | 1.59 | 8,000 | 12,337 |
| 29 Oct 2026 | - | - | - | - | 0 | 0 |
| 28 Oct 2026 | 1.57 | 1.59 | 1.49 | 1.57 | 14,700 | 22,469 |
| 27 Oct 2026 | 1.57 | 1.57 | 1.50 | 1.57 | 10,100 | 15,519 |
| 26 Oct 2026 | 1.56 | 1.57 | 1.50 | 1.57 | 11,200 | 17,187 |
| 22 Oct 2026 | 1.51 | 1.58 | 1.48 | 1.58 | 37,501 | 56,674 |
| 21 Oct 2026 | - | - | - | - | 0 | 0 |
| 20 Oct 2026 | 1.52 | 1.59 | 1.52 | 1.59 | 700 | 1,101 |
| 19 Oct 2026 | 1.51 | 1.59 | 1.51 | 1.59 | 2,400 | 3,734 |
| 16 Oct 2026 | - | - | - | - | 0 | 0 |
| 15 Oct 2026 | 1.59 | 1.59 | 1.50 | 1.59 | 23,900 | 36,044 |
| 14 Oct 2026 | 1.59 | 1.59 | 1.51 | 1.58 | 2,400 | 3,787 |
| 12 Oct 2026 | 1.50 | 1.58 | 1.50 | 1.58 | 800 | 1,244 |
| 09 Oct 2026 | 1.55 | 1.58 | 1.55 | 1.58 | 2,300 | 3,571 |
| 08 Oct 2026 | 1.53 | 1.57 | 1.49 | 1.57 | 2,200 | 3,394 |
| 07 Oct 2026 | 1.59 | 1.59 | 1.50 | 1.52 | 15,600 | 23,488 |
| 06 Oct 2026 | 1.56 | 1.57 | 1.51 | 1.55 | 6,150 | 9,431 |
| 05 Oct 2026 | 1.54 | 1.55 | 1.54 | 1.55 | 3,200 | 4,937 |
| 02 Oct 2026 | 1.55 | 1.57 | 1.52 | 1.55 | 2,437 | 3,770 |
| 01 Oct 2026 | 1.55 | 1.56 | 1.50 | 1.56 | 6,900 | 10,541 |
| 30 Sep 2026 | 1.55 | 1.56 | 1.55 | 1.56 | 1,100 | 1,707 |
| 29 Sep 2026 | 1.55 | 1.56 | 1.52 | 1.55 | 900 | 1,392 |
| 28 Sep 2026 | 1.55 | 1.56 | 1.49 | 1.55 | 67,100 | 100,740 |
| 25 Sep 2026 | 1.53 | 1.55 | 1.53 | 1.55 | 2,100 | 3,215 |
| 24 Sep 2026 | 1.52 | 1.56 | 1.52 | 1.56 | 500 | 774 |
| 23 Sep 2026 | 1.50 | 1.56 | 1.50 | 1.56 | 33,300 | 50,305 |
| 22 Sep 2026 | 1.53 | 1.55 | 1.50 | 1.55 | 95,051 | 143,926 |
| 21 Sep 2026 | 1.53 | 1.58 | 1.53 | 1.57 | 13,188 | 20,409 |
| 18 Sep 2026 | 1.59 | 1.63 | 1.56 | 1.58 | 1,400 | 2,224 |
| 17 Sep 2026 | 1.54 | 1.59 | 1.54 | 1.59 | 6,050 | 9,451 |
| 16 Sep 2026 | 1.54 | 1.58 | 1.52 | 1.53 | 66,039 | 101,635 |
| 15 Sep 2026 | 1.59 | 1.61 | 1.55 | 1.59 | 5,670 | 8,897 |
| 14 Sep 2026 | 1.62 | 1.64 | 1.54 | 1.59 | 56,100 | 87,385 |
| 11 Sep 2026 | 1.57 | 1.60 | 1.54 | 1.59 | 2,000 | 3,151 |
| 10 Sep 2026 | 1.55 | 1.60 | 1.55 | 1.55 | 80,310 | 124,493 |
| 09 Sep 2026 | 1.62 | 1.62 | 1.55 | 1.61 | 37,500 | 58,458 |
| 08 Sep 2026 | 1.57 | 1.64 | 1.55 | 1.61 | 10,500 | 16,615 |
| 07 Sep 2026 | 1.61 | 1.61 | 1.61 | 1.61 | 100 | 161 |
| 04 Sep 2026 | 1.62 | 1.64 | 1.56 | 1.60 | 74,205 | 116,366 |
| 03 Sep 2026 | 1.62 | 1.62 | 1.55 | 1.60 | 20,408 | 31,650 |
| 02 Sep 2026 | 1.63 | 1.64 | 1.56 | 1.61 | 41,840 | 65,315 |
| 01 Sep 2026 | 1.62 | 1.63 | 1.56 | 1.62 | 21,348 | 33,378 |
| 31 Aug 2026 | 1.55 | 1.62 | 1.55 | 1.62 | 23,600 | 36,891 |
| 28 Aug 2026 | 1.60 | 1.64 | 1.59 | 1.63 | 3,400 | 5,496 |
| 27 Aug 2026 | 1.59 | 1.64 | 1.59 | 1.64 | 900 | 1,456 |
| 26 Aug 2026 | 1.62 | 1.65 | 1.59 | 1.64 | 50,400 | 80,579 |
| 25 Aug 2026 | 1.63 | 1.66 | 1.60 | 1.60 | 45,200 | 72,388 |
| 24 Aug 2026 | 1.60 | 1.65 | 1.59 | 1.65 | 8,000 | 12,910 |
| 21 Aug 2026 | 1.62 | 1.66 | 1.61 | 1.65 | 7,701 | 12,562 |
| 20 Aug 2026 | 1.63 | 1.65 | 1.59 | 1.65 | 37,500 | 59,908 |
| 19 Aug 2026 | 1.61 | 1.63 | 1.61 | 1.63 | 47,610 | 76,850 |
| 18 Aug 2026 | - | - | - | - | 0 | 0 |
Remark : Volume from SET main board.