Historical Price From 11 Feb 2026 To 14 May 2026
| Date | Open (THB) | High | Low | Close | Volume (Shares) | Value (THB) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (10 Apr 2026 To 28 Apr 2026) |
1.71 | 1.88 | 1.71 | 1.88 | 293,517 | 517,454 |
| Previous 4 weeks (12 Mar 2026 To 09 Apr 2026) |
1.41 | 1.90 | 1.36 | 1.85 | 1,062,001 | 1,849,746 |
| Daily Historical Data | ||||||
| 14 May 2026 | 1.71 | 1.77 | 1.70 | 1.77 | 11,845 | 20,650 |
| 13 May 2026 | 1.72 | 1.77 | 1.71 | 1.77 | 4,300 | 7,450 |
| 12 May 2026 | 1.74 | 1.74 | 1.74 | 1.74 | 200 | 348 |
| 11 May 2026 | 1.77 | 1.77 | 1.69 | 1.72 | 54,700 | 92,802 |
| 08 May 2026 | 1.74 | 1.75 | 1.70 | 1.74 | 6,000 | 10,357 |
| 07 May 2026 | 1.79 | 1.79 | 1.70 | 1.78 | 25,500 | 43,452 |
| 06 May 2026 | 1.77 | 1.80 | 1.71 | 1.78 | 32,400 | 55,883 |
| 05 May 2026 | 1.83 | 1.83 | 1.66 | 1.79 | 49,801 | 84,355 |
| 30 Apr 2026 | 1.76 | 1.85 | 1.74 | 1.80 | 103,500 | 182,662 |
| 29 Apr 2026 | 1.86 | 1.86 | 1.75 | 1.76 | 13,300 | 24,673 |
| 28 Apr 2026 | 1.83 | 1.88 | 1.75 | 1.88 | 12,701 | 23,011 |
| 27 Apr 2026 | 1.88 | 1.88 | 1.71 | 1.85 | 16,810 | 30,000 |
| 24 Apr 2026 | 1.88 | 1.88 | 1.72 | 1.85 | 26,600 | 45,823 |
| 23 Apr 2026 | 1.83 | 1.85 | 1.80 | 1.85 | 3,000 | 5,499 |
| 22 Apr 2026 | 1.82 | 1.84 | 1.82 | 1.84 | 400 | 732 |
| 21 Apr 2026 | 1.72 | 1.84 | 1.72 | 1.79 | 10,401 | 18,348 |
| 20 Apr 2026 | 1.88 | 1.88 | 1.71 | 1.80 | 113,050 | 194,926 |
| 17 Apr 2026 | 1.82 | 1.85 | 1.82 | 1.85 | 31,000 | 57,272 |
| 16 Apr 2026 | 1.74 | 1.85 | 1.74 | 1.85 | 32,600 | 60,213 |
| 10 Apr 2026 | 1.71 | 1.85 | 1.71 | 1.84 | 46,955 | 81,630 |
| 09 Apr 2026 | - | - | - | - | 0 | 0 |
| 08 Apr 2026 | 1.88 | 1.88 | 1.80 | 1.85 | 30,100 | 55,188 |
| 07 Apr 2026 | 1.84 | 1.85 | 1.84 | 1.85 | 53,800 | 99,482 |
| 03 Apr 2026 | 1.75 | 1.84 | 1.75 | 1.84 | 111,000 | 204,230 |
| 02 Apr 2026 | 1.84 | 1.84 | 1.75 | 1.83 | 1,200 | 2,189 |
| 01 Apr 2026 | 1.77 | 1.85 | 1.77 | 1.79 | 35,000 | 63,027 |
| 31 Mar 2026 | 1.82 | 1.86 | 1.76 | 1.85 | 3,610 | 6,525 |
| 30 Mar 2026 | 1.81 | 1.84 | 1.81 | 1.84 | 1,002 | 1,825 |
| 27 Mar 2026 | 1.83 | 1.90 | 1.70 | 1.82 | 330,401 | 618,740 |
| 26 Mar 2026 | 1.75 | 1.84 | 1.70 | 1.83 | 5,204 | 9,256 |
| 25 Mar 2026 | 1.81 | 1.82 | 1.65 | 1.79 | 90,301 | 149,628 |
| 24 Mar 2026 | 1.68 | 1.80 | 1.67 | 1.80 | 4,200 | 7,351 |
| 23 Mar 2026 | 1.86 | 1.86 | 1.71 | 1.85 | 1,100 | 1,966 |
| 20 Mar 2026 | 1.84 | 1.85 | 1.84 | 1.85 | 19,400 | 35,698 |
| 19 Mar 2026 | 1.84 | 1.85 | 1.84 | 1.85 | 808 | 1,489 |
| 18 Mar 2026 | 1.82 | 1.85 | 1.68 | 1.83 | 34,900 | 59,581 |
| 17 Mar 2026 | 1.84 | 1.84 | 1.84 | 1.84 | 108 | 198 |
| 16 Mar 2026 | 1.90 | 1.90 | 1.74 | 1.78 | 112,715 | 207,759 |
| 13 Mar 2026 | 1.50 | 1.88 | 1.50 | 1.73 | 16,651 | 27,879 |
| 12 Mar 2026 | 1.41 | 1.56 | 1.36 | 1.56 | 210,501 | 297,735 |
| 11 Mar 2026 | 1.54 | 1.57 | 1.38 | 1.39 | 121,763 | 172,541 |
| 10 Mar 2026 | 1.53 | 1.56 | 1.41 | 1.56 | 16,701 | 23,840 |
| 09 Mar 2026 | 1.54 | 1.55 | 1.45 | 1.54 | 4,800 | 7,330 |
| 06 Mar 2026 | 1.49 | 1.52 | 1.49 | 1.52 | 1,550 | 2,323 |
| 05 Mar 2026 | 1.44 | 1.50 | 1.36 | 1.50 | 21,500 | 29,998 |
| 04 Mar 2026 | 1.34 | 1.45 | 1.23 | 1.42 | 9,101,600 | 9,114,644 |
| 02 Mar 2026 | 1.52 | 1.52 | 1.30 | 1.41 | 115,675 | 163,112 |
| 27 Feb 2026 | 1.80 | 1.80 | 1.56 | 1.60 | 88,400 | 143,348 |
| 26 Feb 2026 | 1.80 | 1.80 | 1.71 | 1.79 | 3,960 | 6,976 |
| 25 Feb 2026 | 1.80 | 1.80 | 1.73 | 1.79 | 10,240 | 18,075 |
| 24 Feb 2026 | 1.76 | 1.80 | 1.75 | 1.79 | 147,738 | 265,443 |
| 23 Feb 2026 | 1.77 | 1.81 | 1.74 | 1.79 | 51,839 | 92,414 |
| 20 Feb 2026 | 1.82 | 1.85 | 1.70 | 1.79 | 39,100 | 68,612 |
| 19 Feb 2026 | 1.89 | 1.90 | 1.70 | 1.79 | 843,000 | 1,514,624 |
| 18 Feb 2026 | 1.79 | 1.90 | 1.79 | 1.85 | 96,702 | 176,794 |
| 17 Feb 2026 | 1.85 | 1.89 | 1.79 | 1.80 | 36,594 | 66,915 |
| 16 Feb 2026 | 1.85 | 1.90 | 1.78 | 1.88 | 10,400 | 18,642 |
| 13 Feb 2026 | 1.84 | 1.85 | 1.81 | 1.84 | 13,302 | 24,431 |
| 12 Feb 2026 | 1.81 | 1.86 | 1.77 | 1.84 | 38,197 | 69,034 |
| 11 Feb 2026 | 1.85 | 1.86 | 1.81 | 1.85 | 244,300 | 448,028 |
Remark : Volume from SET main board.