Historical Price From 17 Nov 2025 To 13 Feb 2026
Date Open (THB) High Low Close Volume (Shares) Value (THB)
Summary
Recent 2 weeks
(19 Jan 2026 To 30 Jan 2026)
1.77 1.85 1.60 1.73 110,651 190,095
Previous 4 weeks
(17 Dec 2025 To 16 Jan 2026)
1.84 2.02 1.72 1.80 904,777 1,698,281
Daily Historical Data
13 Feb 2026 1.84 1.85 1.81 1.84 13,302 24,431
12 Feb 2026 1.81 1.86 1.77 1.84 38,197 69,034
11 Feb 2026 1.85 1.86 1.81 1.85 244,300 448,028
10 Feb 2026 1.80 1.81 1.77 1.81 140,150 252,431
09 Feb 2026 1.76 1.80 1.75 1.80 43,800 77,497
06 Feb 2026 1.70 1.73 1.70 1.73 17,702 30,456
05 Feb 2026 1.65 1.72 1.65 1.72 38,500 65,793
04 Feb 2026 1.72 1.72 1.65 1.65 6,600 11,005
03 Feb 2026 1.73 1.73 1.73 1.73 100 173
02 Feb 2026 1.64 1.70 1.64 1.70 35,720 58,932
30 Jan 2026 1.73 1.76 1.69 1.73 16,510 28,349
29 Jan 2026 1.78 1.78 1.69 1.74 3,700 6,319
28 Jan 2026 1.85 1.85 1.66 1.74 19,050 32,767
27 Jan 2026 1.79 1.79 1.69 1.69 2,510 4,284
26 Jan 2026 1.74 1.77 1.60 1.73 29,750 50,098
23 Jan 2026 1.77 1.77 1.69 1.77 2,305 3,927
22 Jan 2026 1.75 1.75 1.75 1.75 10 17
21 Jan 2026 1.79 1.79 1.71 1.75 20,010 34,680
20 Jan 2026 1.81 1.81 1.76 1.76 7,905 14,102
19 Jan 2026 1.77 1.80 1.64 1.76 8,901 15,552
16 Jan 2026 1.77 1.80 1.77 1.80 10,810 19,152
15 Jan 2026 1.84 1.86 1.84 1.86 108,000 200,752
14 Jan 2026 1.77 1.86 1.77 1.85 20,200 36,918
13 Jan 2026 1.81 1.86 1.80 1.86 12,000 21,749
12 Jan 2026 1.86 1.86 1.86 1.86 20 36
09 Jan 2026 1.86 1.86 1.86 1.86 1,500 2,790
08 Jan 2026 1.92 1.92 1.83 1.92 14,401 26,721
07 Jan 2026 1.83 1.96 1.80 1.90 17,300 32,075
06 Jan 2026 1.81 2.00 1.81 1.86 72,270 135,049
05 Jan 2026 1.83 2.00 1.83 2.00 5,301 10,534
30 Dec 2025 2.00 2.00 2.00 2.00 100 200
29 Dec 2025 1.96 1.99 1.96 1.99 305 606
26 Dec 2025 1.90 1.92 1.90 1.92 4,900 9,343
25 Dec 2025 1.86 1.92 1.86 1.92 300 570
24 Dec 2025 1.89 1.98 1.88 1.98 591,950 1,118,887
23 Dec 2025 - - - - 0 0
22 Dec 2025 1.84 1.89 1.84 1.89 3,100 5,748
19 Dec 2025 1.81 1.97 1.79 1.84 34,110 61,838
18 Dec 2025 1.98 1.98 1.98 1.98 300 594
17 Dec 2025 1.84 2.02 1.72 1.98 7,910 14,719
16 Dec 2025 1.99 1.99 1.99 1.99 300 597
15 Dec 2025 1.90 2.00 1.90 2.00 1,100 2,100
12 Dec 2025 2.00 2.00 2.00 2.00 94 174
11 Dec 2025 2.00 2.00 2.00 2.00 148 267
09 Dec 2025 1.91 2.00 1.91 1.99 19,400 38,654
08 Dec 2025 1.88 2.00 1.88 2.00 4,738 9,009
04 Dec 2025 2.00 2.02 1.97 2.00 20,300 40,279
03 Dec 2025 1.86 2.00 1.86 1.94 900 1,712
02 Dec 2025 1.99 2.10 1.85 2.02 5,087 9,967
01 Dec 2025 1.85 1.99 1.85 1.99 200 384
28 Nov 2025 1.84 1.99 1.84 1.99 600 1,119
27 Nov 2025 1.88 2.00 1.88 1.99 2,000 3,848
26 Nov 2025 1.81 1.99 1.81 1.88 10,310 18,913
25 Nov 2025 1.71 1.99 1.71 1.85 36,850 67,063
24 Nov 2025 1.95 2.02 1.90 1.99 71,850 144,846
21 Nov 2025 1.97 2.20 1.94 2.02 223,802 450,150
20 Nov 2025 2.06 2.06 1.97 1.97 20,800 40,988
19 Nov 2025 2.02 2.06 1.97 1.97 66,300 135,990
18 Nov 2025 1.97 2.04 1.81 2.02 22,509 44,988
17 Nov 2025 1.87 1.98 1.80 1.98 183,800 343,042
Remark : Volume from SET main board.