Historical Price From 15 May 2026 To 13 Aug 2026
| Date | Open (THB) | High | Low | Close | Volume (Shares) | Value (THB) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (14 Jul 2026 To 27 Jul 2026) |
1.65 | 1.70 | 1.52 | 1.67 | 163,860 | 268,652 |
| Previous 4 weeks (16 Jun 2026 To 13 Jul 2026) |
1.69 | 1.90 | 1.62 | 1.70 | 256,713 | 431,637 |
| Daily Historical Data | ||||||
| 13 Aug 2026 | 1.60 | 1.62 | 1.60 | 1.62 | 500 | 802 |
| 11 Aug 2026 | 1.60 | 1.60 | 1.60 | 1.60 | 110 | 171 |
| 10 Aug 2026 | 1.55 | 1.60 | 1.55 | 1.60 | 550 | 860 |
| 07 Aug 2026 | 1.63 | 1.64 | 1.60 | 1.60 | 19,300 | 30,966 |
| 06 Aug 2026 | 1.69 | 1.71 | 1.61 | 1.67 | 30,400 | 49,652 |
| 05 Aug 2026 | 1.70 | 1.72 | 1.60 | 1.69 | 51,260 | 82,385 |
| 04 Aug 2026 | 1.64 | 1.72 | 1.60 | 1.65 | 36,586 | 60,758 |
| 03 Aug 2026 | 1.62 | 1.73 | 1.62 | 1.73 | 7,948 | 13,396 |
| 31 Jul 2026 | 1.71 | 1.71 | 1.63 | 1.71 | 6,150 | 10,157 |
| 30 Jul 2026 | 1.62 | 1.70 | 1.62 | 1.69 | 19,829 | 33,081 |
| 27 Jul 2026 | 1.61 | 1.67 | 1.61 | 1.67 | 18,100 | 29,308 |
| 24 Jul 2026 | 1.63 | 1.67 | 1.63 | 1.67 | 2,810 | 4,626 |
| 23 Jul 2026 | 1.63 | 1.68 | 1.61 | 1.68 | 10,100 | 16,732 |
| 22 Jul 2026 | - | - | - | - | 0 | 0 |
| 21 Jul 2026 | 1.61 | 1.69 | 1.52 | 1.69 | 38,200 | 62,286 |
| 20 Jul 2026 | 1.69 | 1.69 | 1.63 | 1.69 | 13,600 | 22,264 |
| 17 Jul 2026 | 1.69 | 1.70 | 1.63 | 1.68 | 48,410 | 79,598 |
| 16 Jul 2026 | 1.64 | 1.69 | 1.63 | 1.69 | 1,910 | 3,142 |
| 15 Jul 2026 | 1.64 | 1.69 | 1.63 | 1.69 | 6,322 | 10,374 |
| 14 Jul 2026 | 1.65 | 1.70 | 1.63 | 1.70 | 24,408 | 40,322 |
| 13 Jul 2026 | 1.65 | 1.70 | 1.63 | 1.70 | 6,600 | 10,815 |
| 10 Jul 2026 | - | - | - | - | 0 | 0 |
| 09 Jul 2026 | 1.70 | 1.70 | 1.70 | 1.70 | 200 | 340 |
| 08 Jul 2026 | 1.70 | 1.70 | 1.64 | 1.69 | 9,550 | 15,876 |
| 07 Jul 2026 | 1.69 | 1.70 | 1.63 | 1.69 | 34,950 | 58,164 |
| 06 Jul 2026 | 1.65 | 1.69 | 1.62 | 1.69 | 22,000 | 36,704 |
| 03 Jul 2026 | 1.65 | 1.67 | 1.63 | 1.67 | 29,942 | 48,921 |
| 02 Jul 2026 | 1.64 | 1.69 | 1.63 | 1.63 | 32,800 | 54,369 |
| 01 Jul 2026 | 1.64 | 1.69 | 1.64 | 1.69 | 2,097 | 3,493 |
| 30 Jun 2026 | 1.65 | 1.69 | 1.65 | 1.69 | 200 | 334 |
| 29 Jun 2026 | 1.65 | 1.70 | 1.65 | 1.70 | 5,700 | 9,544 |
| 26 Jun 2026 | 1.69 | 1.70 | 1.68 | 1.70 | 4,050 | 6,847 |
| 25 Jun 2026 | 1.67 | 1.71 | 1.67 | 1.71 | 2,409 | 4,093 |
| 24 Jun 2026 | 1.71 | 1.71 | 1.71 | 1.71 | 6 | 10 |
| 23 Jun 2026 | 1.67 | 1.72 | 1.67 | 1.71 | 10,300 | 17,595 |
| 22 Jun 2026 | 1.76 | 1.79 | 1.65 | 1.72 | 52,100 | 87,459 |
| 19 Jun 2026 | 1.75 | 1.80 | 1.71 | 1.80 | 4,700 | 8,244 |
| 18 Jun 2026 | 1.72 | 1.90 | 1.68 | 1.87 | 21,203 | 38,250 |
| 17 Jun 2026 | 1.71 | 1.74 | 1.66 | 1.73 | 15,604 | 26,652 |
| 16 Jun 2026 | 1.69 | 1.73 | 1.69 | 1.70 | 2,302 | 3,927 |
| 15 Jun 2026 | 1.67 | 1.69 | 1.61 | 1.69 | 58,300 | 95,409 |
| 12 Jun 2026 | 1.67 | 1.74 | 1.67 | 1.74 | 7,150 | 12,255 |
| 11 Jun 2026 | - | - | - | - | 0 | 0 |
| 10 Jun 2026 | - | - | - | - | 0 | 0 |
| 09 Jun 2026 | 1.66 | 1.74 | 1.66 | 1.74 | 2,800 | 4,792 |
| 08 Jun 2026 | 1.67 | 1.74 | 1.60 | 1.74 | 46,819 | 77,934 |
| 05 Jun 2026 | 1.65 | 1.74 | 1.64 | 1.74 | 19,516 | 33,244 |
| 04 Jun 2026 | 1.73 | 1.74 | 1.66 | 1.74 | 11,255,074 | 19,133,745 |
| 02 Jun 2026 | 1.73 | 1.73 | 1.71 | 1.71 | 350 | 600 |
| 29 May 2026 | 1.71 | 1.71 | 1.64 | 1.70 | 9,054 | 15,211 |
| 28 May 2026 | 1.70 | 1.71 | 1.63 | 1.70 | 64,309 | 106,037 |
| 27 May 2026 | 1.66 | 1.75 | 1.66 | 1.68 | 29,325 | 50,494 |
| 26 May 2026 | 1.70 | 1.77 | 1.64 | 1.75 | 129,400 | 216,036 |
| 25 May 2026 | 1.75 | 1.75 | 1.64 | 1.74 | 186,250 | 308,195 |
| 22 May 2026 | 1.75 | 1.76 | 1.67 | 1.73 | 54,350 | 91,876 |
| 21 May 2026 | 1.74 | 1.77 | 1.60 | 1.75 | 16,900 | 28,755 |
| 20 May 2026 | 1.68 | 1.73 | 1.68 | 1.73 | 55,700 | 93,606 |
| 19 May 2026 | 1.74 | 1.75 | 1.70 | 1.73 | 13,100 | 22,327 |
| 18 May 2026 | 1.71 | 1.72 | 1.70 | 1.72 | 3,200 | 5,492 |
| 15 May 2026 | 1.71 | 1.77 | 1.71 | 1.77 | 2,651 | 4,640 |
Remark : Volume from SET main board.